STAFF DETAILS
CONGREGATION OF THE SISTERS OF ST.JOSEPH OF CLUNY-CLUNY CONVENT, 33 JAWAHARLAL NEHRU STREET, KARAIKAL-609 602. | ||||||||||||
For the year 2021-2022 | ||||||||||||
SL.No | Aadhar No | Name | Gender Male / Female | Occupation | Address | E-mail ID | Mobile No | Education Qualification | Designation | Date of Appointment | Period for which employed | Category of staff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | **** **** 4898 | Sr.Annama | F | Director | St.Joseph’s Convent, 33 Nehru street, Karaikal | josephkkl@gmail.com | 7598622025 | BPT | Superintendant | 01.04.2021 | 3 Months. | OBC |
2 | **** **** 9585 | Sr. Irudayamary | F | Incharge | St.Joseph’s Convent, 33 Nehru street, Karaikal | irudayamay1952@gmail.com | 9500951942 | MA,M.Phil | Incharge | 01.02.2017 | 5 yrs. | OBC |
3 | **** **** 4089 | Sr. Teresa | F | Secretary | St.Joseph’s Convent, 33 Nehru street, Karaikal | 9486747554 | Staff Nurse | 20.10.2021 | OBC | |||
4 | **** **** 9375 | Dr.Amalanathen | M | Medical Officer | No. 41, Second cross, Bharathi Nagar, KKL | 9442688797 | MBBS | Doctor | 01.09.2017 | 4 yrs | OBC | |
5. | **** **** 0457 | Sr. Annette | F | Accountant | St.Joseph’s Convent, 33 Nehru street, Karaikal | 9488903934 | Accounter | 01.09.2017 | 4 yrs | OBC | ||
6 | **** **** 8016 | Miss.Selvi | F | Cook | St.Joseph’s Convent, 33 Nehru street, Karaikal | — | Cook | 01.04.2018 | 2 yrs | SC | ||
7 | **** **** 6807 | Mrs. Ratchga Mary | F | Care Taker | St.Joseph’s Convent, 33 Nehru street, Karaikal | 9th | Care taker | 01.02.2018 | 2 yrs | SC | ||
8 | **** **** 9809 | Sr. Blanche | F | House Keeper | St.Joseph’s Convent, 33 Nehru street, Karaikal | 8667876656 | Social Worker | 19.11.2018 | 3 Months | OBC | ||
9 | Mrs. Lilly Mary | F | Dhoby | Plot No.14, Nethaji Nagar, Ist Cross, Niravy | 9791164280 | 5th | Staff Nurse | 19.11.2018 | 2 yrs | OBC | ||
10 | Mr.Felix | M | Watchman | St.Joseph’s Convent, 33 Nehru street, Karaikal | 5th | Watchman | 01.06.2019 | 1yrs | SC |
CONGREGATION OF THE SISTERS OF ST.JOSEPH OF CLUNY-CLUNY CONVENT, 33 JAWAHARLAL NEHRU STREET, KARAIKAL-609 602. |
||||||||||||
For the year 2020-2021 |
||||||||||||
SL.No |
Aadhar No |
Name |
Gender Male /female |
Occupation |
Address |
E-mail ID |
Mobile No |
Education Qualification |
Designation |
Date of Appointment |
Period for which employed |
category of staff |
1 |
4616 5375 3670 |
Sr.Sagayamary |
F |
Director |
St.Joseph’s Convent, 33 Nehru street, Karaikal |
9488469646 |
BPT |
Superintendant |
01.06.2016 |
4yrs. |
OBC |
|
2 |
9568 4662 9585 |
Sr. Irudayamary |
F |
Incharge |
St.Joseph’s Convent, 33 Nehru street, Karaikal |
9500951942 |
MA,M.Phil |
Incharge |
01.02.2017 |
3yr. |
OBC |
|
3 |
|
Sr.Anice Sebastian |
F |
Secretary |
St.Joseph’s Convent, 33 Nehru street, Karaikal |
|
8900941392 |
B.Ed |
Secretary |
19.11.2018 |
6 Month |
OBC |
4 |
2774 7239 9375 |
Dr.Amalanathen |
M |
Medical Officer |
No. 41, Second cross, Bharathi Nagar, KKL |
|
9442688797 |
MBBS |
Doctor |
01.09.2017 |
3 yr |
OBC |
5 |
2278 0345 8016 |
Miss.Selvi |
F |
Cook |
St.Joseph’s Convent, 33 Nehru street, Karaikal |
|
|
— |
Cook |
01.04.2018 |
2 yrs |
SC |
6 |
3492 4612 6807 |
Irudayamary |
F |
Care Taker |
St.Joseph’s Convent, 33 Nehru street, Karaikal |
|
|
9th |
Care taker |
01.02.2018 |
2 yrs |
SC |
7 |
6070 5930 9443 |
Ratchaga mary |
F |
House Keeper |
St.Joseph’s Convent, 33 Nehru street, Karaikal |
|
|
5th |
House keeping |
19.11.2018 |
2 yrs |
SC |
8 |
2523 6503 0984 |
Raja Lakshmi |
F |
Staff Nurse |
Plot No.14, Nethaji Nagar, Ist Cross, Niravy |
|
9791164280 |
5th |
Staff Nurse |
19.11.2018 |
2 yrs |
OBC |
9 |
|
Mr.Felix |
M |
Watchman |
St.Joseph’s Convent, 33 Nehru street, Karaikal |
|
|
5th |
Watchman |
01.06.2019 |
1yrs |
SC |